Charity Work
The Warriors have teamed up with the local radio stations Metro and Magic 1152 and named Cash For Kids as their official charity for 2009.
Cash For Kids is a charity which puts all of the money it raises into helping children in our own back yard.
"We are delighted to be associated with Cash For Kids, and will do all we can over the coming months to help this worthwhile cause." - Simon Leach.
Recent Team News:
|
A tough weekend |
|
Change of tactics |
|
A depleted side |
|
Finish on a high |
|
Warriors ENL Playoff fixtures announced |
|
A hard fought win |
|
Back to full strength |
|
Missed a chance |
|
A huge weekend |
|
Top 4 finish sealed |
Subscribe |
More News >>
Statistics:
| 2011-12 Season: | ||||
|---|---|---|---|---|
| Skaters: | GP | G | A | Pts |
| Callum Watson | 35 | 25 | 29 | 54 |
| Daniel Good | 36 | 24 | 25 | 49 |
| Dean Holland | 24 | 26 | 16 | 42 |
| Shaun Kippin | 35 | 17 | 25 | 42 |
| Jamie Tinsley | 33 | 16 | 15 | 31 |
| Mark Good | 29 | 4 | 17 | 21 |
| Harry Harley | 24 | 6 | 9 | 15 |
| Jordan Barnes | 31 | 7 | 7 | 14 |
| Nathan Ryder | 33 | 4 | 10 | 14 |
| Robert Wilson | 29 | 2 | 11 | 13 |
| Goalies: | GPI | Shots | GA | SV% | GAAV |
|---|---|---|---|---|---|
| Calvin Khass | 32 | 312 | 30 | 90.38% | 0.94 |
| Andrew Jaszczyk | 2 | 56 | 10 | 82.14% | 5.00 |
| David Lawrence | 13 | 342 | 29 | 91.52% | 2.23 |
| Richard Lawson | 23 | 618 | 57 | 90.78% | 2.48 |
| Joseph Harley | 3 | 4 | 0 | 100.00% | 0.00 |
Home
RSS













