Pantrinis
matches
All Competitions
Date Opposition Venue Competition Faceoff F A
00/00 Billingham Stars Home NL 5:00pm 0 0
03/09 Solway Sharks Away NL 7:00pm 1 7
04/09 Solway Sharks Home NL 5:00pm 4 3
11/09 Sheffield Spartans Home ENL 5:00pm 6 2
17/09 Telford Titans Away ENL 5:30pm 4 7
25/09 Coventry Blaze Home ENL 5:00pm 3 2
02/10 Blackburn Hawks Home NL 5:00pm 2 3
08/10 Coventry Blaze Away ENL 5:00pm 3 7
09/10 Nottingham Lions Home ENL 5:00pm 3 3
16/10 Solihull Barons Away ENL 6:00pm 4 2
22/10 Telford Titans Away ENL 5:30pm 3 2
23/10 Coventry Blaze Home ENL 5:00pm 3 2
29/10 Blackburn Hawks Away ENL 5:45pm 1 4
30/10 Blackburn Hawks Home ENL 5:00pm 4 2
06/11 Nottingham Lions Away ENL 7:15pm 4 3
12/11 Blackburn Hawks Away NL 4:45pm 4 6
13/11 Telford Titans Home ENL 5:00pm 5 1
19/11 Billingham Stars Away ENL 6:30pm 2 7
20/11 Sheffield Spartans Away ENL 7:30pm 4 7
26/11 Blackburn Hawks Away ENL 5:45pm 5 2
27/11 Blackburn Hawks Home ENL 5:00pm 4 2
04/12 Telford Titans Home ENL 5:00pm 5 1
11/12 Nottingham Lions Home ENL 5:00pm 7 0
18/12 Billingham Stars Home ENL 5:00pm 3 5
08/01 Trafford Metros Away ENL 5:15pm 2 6
14/01 Coventry Blaze Away ENL 5:00pm 4 3
15/01 Solihull Barons Home ENL 5:00pm 7 3
22/01 Billingham Stars Away ENL 6:30pm 1 1
29/01 Nottingham Lions Away ENL 7:15pm 8 6
05/02 Trafford Metros Home ENL 5:00pm 4 3
11/02 Billingham Stars Away NL 6:30pm 4 3
19/02 Solihull Barons Home ENL 5:00pm 8 4
26/02 Trafford Metros Home ENL 5:00pm 5 2
03/03 Sheffield Spartans Away ENL 7:30pm 3 3
04/03 Billingham Stars Home ENL 5:00pm 2 2
17/03 Trafford Metros Away ENL 5:15pm 4 3
18/03 Sheffield Spartans Home ENL 5:00pm 8 7
25/03 Solihull Barons Away ENL 6:00pm 2 3
31/03 Blackburn Hawks Away ENL 5:45pm 0 0
01/04 Blackburn Hawks Home ENL 5:00pm 0 0
 
Join the supporter's club!
Upcoming Matches
Full Fixture List >>
 
Statistics:
2011-12 Season:
Skaters: GP G A Pts
Callum Watson 35 25 29 54
Daniel Good 36 24 25 49
Dean Holland 24 26 16 42
Shaun Kippin 35 17 25 42
Jamie Tinsley 33 16 15 31
Mark Good 29 4 17 21
Harry Harley 24 6 9 15
Jordan Barnes 31 7 7 14
Nathan Ryder 33 4 10 14
Robert Wilson 29 2 11 13
Goalies: GPI Shots GA SV% GAAV
Calvin Khass 32 312 30 90.38% 0.94
Andrew Jaszczyk 2 56 10 82.14% 5.00
David Lawrence 13 342 29 91.52% 2.23
Richard Lawson 23 618 57 90.78% 2.48
Joseph Harley 3 4 0 100.00% 0.00
Full Team Stats >>