Player Stats

Season 2025-26

Skaters

# Player P G A PiM Pts
5 Matty McDonald 0 0 0 0 0
8 Liam Smedley 0 0 0 0 0
13 Kyle Ross 0 0 0 0 0
15 Anthony Wetherell 0 0 0 0 0
18 Lucas Campion 0 0 0 0 0
20 Phil Edgar 0 0 0 0 0
21 Ross Douglass 0 0 0 0 0
22 Adam Wood 0 0 0 0 0
24 Harry Harley 0 0 0 0 0
27 Jamie Ord 0 0 0 0 0
34 George Cowey 0 0 0 0 0
37 Matty Betham 0 0 0 0 0
43 Ethan Reid 0 0 0 0 0
44 Ollie Jardine 0 0 0 0 0
57 Callum Queenan 0 0 0 0 0
64 Owen Yarrow 0 0 0 0 0
75 Ethan Dunn 0 0 0 0 0
77 Jay Lucas 0 0 0 0 0
78 Jack Williams 0 0 0 0 0
87 Harvey Starkie 0 0 0 0 0
94 Ben Richards 0 0 0 0 0

Netminders

# Player P G A PiM Pts TOI SA GA SV%
30 Thomas Brown 0 0 0 0 0 0 0 0 0
32 Joshua Crane 0 0 0 0 0 0 0 0 0