Whitley Warriors’ top 10 points scorers of the modern era, from the Heineken League up to the end of the 2021-22 season including all league, cup and exhibition games.
# | Player | P | G | A | PiM | Pts |
---|---|---|---|---|---|---|
1 | John Iredale | 391 | 502 | 595 | 1150 | 1097 |
2 | Scott Morrison | 226 | 473 | 532 | 182 | 1005 |
3 | Simon Leach | 432 | 315 | 410 | 1155 | 725 |
4 | Karl Culley | 351 | 341 | 326 | 285 | 667 |
5 | Claude Dumas | 150 | 370 | 278 | 159 | 648 |
6 | Hilton Ruggles | 152 | 319 | 284 | 506 | 603 |
7 | David Longstaff | 348 | 217 | 312 | 579 | 529 |
8 | DJ Good | 515 | 216 | 307 | 163 | 523 |
9 | Andrew Carter | 215 | 218 | 302 | 740 | 520 |
10 | Mike Rowe | 251 | 147 | 365 | 802 | 512 |
Last updated: 27 August 2023