Age: 22
Position: Forward
Player Sponsors
Own and Loan - Home: Sam Urwin
Own and Loan - Away: Anthony Tuck
Warm Up Shirt: Michael Harkess
Helmet: Available
Shorts: Available
Gloves: Available
Leg Pads: Available
Neck Guard: Available
Water Bottle: Available
Leg Tape: Available
Stats
| Season | P | G | A | PiM | Pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 1 | 2 | 1 |
| 2022-23 | 38 | 1 | 3 | 0 | 4 |
| 2023-24 | 29 | 0 | 3 | 2 | 3 |
| 2024-25 | 32 | 2 | 3 | 7 | 5 |
| 2025-26 | 35 | 1 | 1 | 11 | 2 |
| 2026-27 | 0 | 0 | 0 | 0 | 0 |
