Age: 28
Position: Defence
Shoots: Right
Player Sponsors
Own and Loan - Home: Wearside Executive Limited
Own and Loan - Away: Craig Johnston
Warm Up Shirt: Arthur and Amaya Dunn
Helmet: Available
Shorts: Available
Gloves: Available
Leg Pads: Available
Neck Guard: Angeline Martin
Water Bottle: Angeline Martin
Leg Tape: Available
Stats
| Season | P | G | A | PiM | Pts |
|---|---|---|---|---|---|
| 2014-15 | 18 | 2 | 2 | 0 | 4 |
| 2015-16 | 24 | 1 | 5 | 4 | 6 |
| 2016-17 | 33 | 0 | 3 | 8 | 3 |
| 2017-18 | 39 | 1 | 10 | 12 | 11 |
| 2018-19 | 31 | 0 | 3 | 10 | 3 |
| 2019-20 | 26 | 0 | 3 | 4 | 3 |
| 2022-23 | 10 | 0 | 2 | 6 | 2 |
| 2023-24 | 33 | 1 | 5 | 8 | 6 |
| 2024-25 | 32 | 1 | 14 | 18 | 15 |
| 2025-26 | 30 | 3 | 12 | 26 | 15 |
| 2026-27 | 0 | 0 | 0 | 0 | 0 |
