Age: 21
Position: Forward
Player Sponsors
Own and Loan - Home: Harry and Harley
Own and Loan - Away: Gemma Wadey
Warm Up Shirt: Martin Lumley
Helmet: Available
Shorts: Available
Gloves: Available
Leg Pads: Available
Neck Guard: Available
Water Bottle: Available
Leg Tape: Available
Stats
| Season | P | G | A | PiM | Pts |
|---|---|---|---|---|---|
| 2022-23 | 23 | 2 | 3 | 23 | 5 |
| 2023-24 | 14 | 0 | 0 | 7 | 0 |
| 2024-25 | 16 | 4 | 2 | 78 | 6 |
| 2025-26 | 8 | 2 | 1 | 19 | 3 |
| 2026-27 | 0 | 0 | 0 | 0 | 0 |
