Following a lot of statistical work Whitley Warriors all time points have been updated. Records began to be kept in the early eighties and all player points, penalty minutes and general statistics have now be collated.
Below are the top 25 players points wise up until the start of the current campaign.
GP | G | A | Pts | |||
---|---|---|---|---|---|---|
1 | Iredale | John | 391 | 502 | 595 | 1097 |
2 | Morrison | Scott | 226 | 473 | 532 | 1005 |
3 | Leach | Simon | 429 | 315 | 409 | 724 |
4 | Dumas | Claude | 150 | 370 | 278 | 648 |
5 | Culley | Karl | 326 | 325 | 301 | 626 |
6 | Ruggles | Hilton | 152 | 319 | 284 | 603 |
7 | Carter | Andrew | 215 | 218 | 302 | 520 |
8 | Rowe | Mike | 251 | 147 | 365 | 512 |
9 | Towns | Paul | 387 | 258 | 222 | 480 |
10 | Tindale | Andrew | 291 | 181 | 271 | 452 |
11 | Miller | Alfie | 274 | 156 | 293 | 449 |
12 | Whitehouse | Paul | 220 | 180 | 252 | 432 |
13 | Ord | Terry | 570 | 110 | 319 | 429 |
14 | Brown | Steve | 166 | 196 | 207 | 403 |
15 | Longstaff | David | 248 | 183 | 211 | 394 |
16 | Good | DJ | 316 | 143 | 187 | 330 |
17 | Smith | Stephen | 457 | 85 | 223 | 308 |
18 | Baxter | Lee | 133 | 129 | 138 | 267 |
19 | Dunn | Bryan | 302 | 112 | 142 | 254 |
20 | Graham | Paul | 164 | 122 | 128 | 250 |
21 | Good | Mark | 260 | 90 | 141 | 231 |
22 | Watson | Callum | 210 | 101 | 117 | 218 |
23 | King | Martin | 423 | 91 | 116 | 207 |
24 | Sample | Ryan | 225 | 113 | 89 | 202 |
25 | Bucas | Kevin | 262 | 66 | 143 | 209 |
Five current Warriors players are in the top 25 Whitley players of all time and all of these players will be looking to move up the table as far as possible this season with a healthy total of goals and assists.
Whitley’s Head Coach Simon Leach lies 3rd on the list with well over 700 points to his name during his time out on the ice in the Maroon and Gold of Warriors.
Look out for an article in the Warriors match day programme on Whitley’s top all time points scorers in the near future.