Age: 27
Position: Forward
Shoots: Right
Player Sponsors
Own and Loan - Home: Micky Young
Own and Loan - Away: Available
Warm Up Shirt: Nerja Owners
Helmet: Available
Shorts: Available
Gloves: Available
Leg Pads: Available
Neck Guard: Available
Water Bottle: Available
Leg Tape: Available
Stats
| Season | P | G | A | PiM | Pts |
|---|---|---|---|---|---|
| 2016-17 | 13 | 1 | 1 | 2 | 2 |
| 2017-18 | 5 | 0 | 0 | 0 | 0 |
| 2018-19 | 8 | 1 | 0 | 2 | 1 |
| 2019-20 | 31 | 1 | 4 | 29 | 5 |
| 2021-22 | 22 | 0 | 1 | 0 | 1 |
| 2022-23 | 35 | 9 | 4 | 6 | 13 |
| 2023-24 | 30 | 5 | 3 | 14 | 8 |
| 2024-25 | 7 | 3 | 2 | 2 | 5 |
| 2025-26 | 15 | 0 | 2 | 10 | 2 |
| 2026-27 | 0 | 0 | 0 | 0 | 0 |
