Whitley Warriors’ top 10 points scorers of the modern era, from the Heineken League up to the end of the 2023-24 season.
# | Player | P | G | A | Pts | PiM |
---|---|---|---|---|---|---|
1 | John Iredale | 361 | 364 | 436 | 800 | 757 |
2 | Scott Morrison | 143 | 331 | 364 | 695 | 130 |
3 | Alfie Miller | 302 | 222 | 371 | 593 | 74 |
4 | Paul Whitehouse | 218 | 219 | 236 | 455 | 118 |
5 | Hilton Ruggles | 111 | 236 | 215 | 451 | 388 |
6 | Claude Dumas | 103 | 261 | 184 | 445 | 123 |
7 | Paul Towns | 344 | 247 | 194 | 441 | 88 |
8 | David Longstaff | 292 | 158 | 276 | 434 | 419 |
9 | Simon Leach | 255 | 186 | 247 | 433 | 662 |
10 | Karl Culley | 219 | 217 | 210 | 427 | 176 |
Last updated: 1 November 2024