Season 2025-26
Skaters
| # | Player | P | G | A | PiM | Pts |
|---|---|---|---|---|---|---|
| 5 | Matty McDonald | 6 | 0 | 1 | 0 | 1 |
| 8 | Liam Smedley | 21 | 2 | 9 | 20 | 11 |
| 13 | Kyle Ross | 11 | 9 | 15 | 8 | 24 |
| 14 | Dean Holland | 7 | 5 | 10 | 4 | 15 |
| 15 | Anthony Wetherell | 10 | 0 | 0 | 6 | 0 |
| 18 | Lucas Campion | 7 | 1 | 1 | 0 | 2 |
| 20 | Phil Edgar | 21 | 19 | 19 | 23 | 38 |
| 21 | Ross Douglass | 10 | 3 | 3 | 57 | 6 |
| 22 | Adam Wood | 21 | 4 | 16 | 27 | 20 |
| 24 | Harry Harley | 23 | 14 | 28 | 2 | 42 |
| 27 | Jamie Ord | 22 | 10 | 10 | 6 | 20 |
| 29 | Cameron Ware | 22 | 18 | 20 | 17 | 38 |
| 34 | George Cowey | 20 | 0 | 3 | 2 | 3 |
| 37 | Matty Betham | 24 | 1 | 0 | 11 | 1 |
| 43 | Ethan Reid | 22 | 2 | 13 | 6 | 15 |
| 44 | Ollie Jardine | 21 | 6 | 11 | 12 | 17 |
| 57 | Callum Queenan | 21 | 13 | 18 | 6 | 31 |
| 64 | Owen Yarrow | 5 | 2 | 1 | 13 | 3 |
| 75 | Ethan Dunn | 22 | 3 | 7 | 37 | 10 |
| 77 | Jay Lucas | 8 | 1 | 3 | 38 | 4 |
| 78 | Jack Williams | 21 | 2 | 1 | 2 | 3 |
| 87 | Harvey Starkie | 20 | 1 | 1 | 0 | 2 |
| 92 | Jayden White | 19 | 1 | 3 | 18 | 4 |
| 94 | Ben Richards | 21 | 12 | 11 | 14 | 23 |
Netminders
| # | Player | P | G | A | PiM | Pts | TOI | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thomas Brown | 21 | 0 | 1 | 0 | 1 | 18:46:41 | 633 | 39 | 93.84 |
| 32 | Joshua Crane | 17 | 0 | 0 | 0 | 0 | 4:30:27 | 110 | 8 | 92.73 |
| 72 | Jacob Midgley | 5 | 0 | 0 | 0 | 0 | 0:53:52 | 25 | 1 | 96.00 |
