Season 2025-26
Skaters
| # | Player | P | G | A | PiM | Pts | 
|---|---|---|---|---|---|---|
| 5 | Matty McDonald | 0 | 0 | 0 | 0 | 0 | 
| 8 | Liam Smedley | 5 | 0 | 4 | 5 | 4 | 
| 13 | Kyle Ross | 3 | 4 | 3 | 2 | 7 | 
| 15 | Anthony Wetherell | 1 | 0 | 0 | 2 | 0 | 
| 18 | Lucas Campion | 4 | 1 | 1 | 0 | 2 | 
| 20 | Phil Edgar | 5 | 4 | 7 | 4 | 11 | 
| 21 | Ross Douglass | 2 | 2 | 1 | 6 | 3 | 
| 22 | Adam Wood | 5 | 2 | 6 | 11 | 8 | 
| 24 | Harry Harley | 5 | 2 | 5 | 0 | 7 | 
| 27 | Jamie Ord | 5 | 3 | 1 | 2 | 4 | 
| 29 | Cameron Ware | 4 | 1 | 1 | 8 | 2 | 
| 34 | George Cowey | 3 | 0 | 0 | 2 | 0 | 
| 37 | Matty Betham | 5 | 0 | 0 | 2 | 0 | 
| 43 | Ethan Reid | 4 | 1 | 2 | 4 | 3 | 
| 44 | Ollie Jardine | 4 | 2 | 0 | 0 | 2 | 
| 57 | Callum Queenan | 5 | 3 | 6 | 4 | 9 | 
| 64 | Owen Yarrow | 0 | 0 | 0 | 0 | 0 | 
| 75 | Ethan Dunn | 4 | 0 | 1 | 4 | 1 | 
| 77 | Jay Lucas | 5 | 1 | 1 | 2 | 2 | 
| 78 | Jack Williams | 4 | 0 | 0 | 0 | 0 | 
| 87 | Harvey Starkie | 5 | 0 | 0 | 0 | 0 | 
| 92 | Jayden White | 5 | 0 | 0 | 2 | 0 | 
| 94 | Ben Richards | 3 | 0 | 2 | 0 | 2 | 
Netminders
| # | Player | P | G | A | PiM | Pts | TOI | SA | GA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thomas Brown | 5 | 0 | 0 | 0 | 0 | 3:55:41 | 126 | 4 | 96.82 | 
| 32 | Joshua Crane | 3 | 0 | 0 | 0 | 0 | 60.00 | 36 | 2 | 94.44 | 
| 72 | Jacob Midgley | 2 | 0 | 0 | 0 | 0 | 4:19 | 4 | 1 | 75.00 | 

