Season 2024-25
Skaters
# | Player | P | G | A | PiM | Pts |
---|---|---|---|---|---|---|
5 | Matty McDonald | 3 | 0 | 1 | 0 | 1 |
8 | Liam Smedley | 32 | 1 | 14 | 18 | 15 |
11 | Shaun Kippin | 26 | 6 | 7 | 56 | 13 |
12 | Will Daley | 11 | 0 | 2 | 0 | 2 |
13 | Kyle Ross | 14 | 10 | 9 | 14 | 19 |
14 | Dean Holland | 23 | 15 | 24 | 50 | 39 |
15 | Anthony Wetherell | 7 | 3 | 2 | 2 | 5 |
16 | Lewis Crisp | 33 | 3 | 3 | 4 | 6 |
17 | Jordan Barnes | 20 | 1 | 6 | 37 | 5 |
20 | Phil Edgar | 32 | 33 | 43 | 41 | 76 |
21 | Ross Douglass | 5 | 2 | 4 | 4 | 6 |
22 | Adam Wood | 29 | 11 | 9 | 70 | 20 |
24 | Harry Harley | 32 | 11 | 29 | 2 | 40 |
27 | Jamie Ord | 29 | 14 | 11 | 6 | 25 |
37 | Matty Betham | 32 | 2 | 3 | 7 | 5 |
43 | Ethan Reid | 27 | 3 | 17 | 2 | 20 |
57 | Callum Queenan | 25 | 15 | 21 | 01 | 36 |
62 | Patriks Grigors | 11 | 0 | 0 | 17 | 0 |
64 | Owen Yarrow | 16 | 4 | 2 | 78 | 6 |
77 | Jay Lucas | 29 | 4 | 4 | 39 | 8 |
87 | Harvey Starkie | 33 | 1 | 0 | 2 | 1 |
92 | Jayden White | 33 | 1 | 1 | 8 | 2 |
CJ West | 5 | 0 | 0 | 0 | 0 | |
Ethan Dunn | 26 | 0 | 1 | 8 | 1 | |
George Cowey | 6 | 0 | 0 | 0 | 0 |
Netminders
# | Player | P | G | A | PiM | Pts | TOI | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Bowater | 2 | 0 | 0 | 0 | 0 | 60.00 | 28 | 2 | 92.86 |
23 | Ryan Wardell | 32 | 0 | 0 | 0 | 0 | 748.55 | 400 | 47 | 88.25 |
32 | Joshua Crane | 31 | 0 | 1 | 10 | 1 | 1170.48 | 737 | 86 | 88.33 |
Callum Donaghy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |