Season 2024-25
Skaters
# | Player | P | G | A | PiM | Pts |
---|---|---|---|---|---|---|
5 | Matty McDonald | 3 | 0 | 1 | 0 | 1 |
8 | Liam Smedley | 19 | 0 | 10 | 10 | 10 |
11 | Shaun Kippin | 20 | 4 | 4 | 12 | 8 |
12 | Will Daley | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Ross | 14 | 10 | 9 | 14 | 19 |
14 | Dean Holland | 15 | 8 | 12 | 16 | 20 |
15 | Anthony Wetherell | 2 | 0 | 0 | 0 | 0 |
16 | Lewis Crisp | 20 | 1 | 3 | 4 | 4 |
17 | Jordan Barnes | 13 | 1 | 4 | 19 | 5 |
20 | Phil Edgar | 19 | 22 | 23 | 37 | 45 |
21 | Ross Douglass | 0 | 0 | 0 | 0 | 0 |
22 | Adam Wood | 18 | 5 | 6 | 24 | 11 |
24 | Harry Harley | 20 | 5 | 15 | 2 | 20 |
27 | Jamie Ord | 19 | 7 | 5 | 4 | 12 |
37 | Matty Betham | 20 | 0 | 2 | 2 | 2 |
43 | Ethan Reid | 20 | 2 | 11 | 2 | 13 |
57 | Callum Queenan | 17 | 7 | 13 | 6 | 20 |
62 | Patriks Grigors | 11 | 0 | 0 | 17 | 0 |
64 | Owen Yarrow | 14 | 4 | 1 | 43 | 5 |
77 | Jay Lucas | 20 | 4 | 2 | 10 | 6 |
87 | Harvey Starkie | 20 | 0 | 0 | 0 | 0 |
92 | Jayden White | 20 | 0 | 0 | 4 | 0 |
CJ West | 5 | 0 | 0 | 0 | 0 | |
Ethan Dunn | 16 | 0 | 0 | 4 | 0 |
Netminders
# | Player | P | G | A | PiM | Pts | TOI | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Callum Donaghy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Dean Bowater | 5 | 0 | 0 | 0 | 0 | 151.05 | 79 | 5 | 93.47 |
23 | Ryan Wardell | 19 | 0 | 0 | 0 | 0 | 548.55 | 296 | 34 | 88.51 |
32 | Joshua Crane | 18 | 0 | 0 | 0 | 0 | 591.25 | 350 | 36 | 89.71 |